Monday 6 June 2016

High PR PPT Submission Sites List to Boost Organic Rankings


Serial No PPT Submission PA DA MOZ Rank
1 https://www.slideshare.net 80 93 8
2 https://www.issuu.com 69 93 7
3 https://www.scribd.com 74 93 7
4 https://www.slideserve.com 57 72 6
5 https://www.edocr.com 55 66 6
6 https://www.4shared.com 73 92 7
7 http://www.slideworld.com 49 51 5
8 http://www.slideboom.com 60 68 6
9 http://www.authorstream.com 63 76 6
10 http://www.docdroid.net 57 71 6
11 http://www.mediafire.com 74 93 7
12 http://slideplayer.com 49 71 5
13 https://www.keepandshare.com 55 67 6
14 https://www.smashwords.com 65 86 7
15 https://www.box.com/home 61 91 6
16 https://www.docslide.us 34 53 3
17 https://www.slidedoc.us 21 24 2
18 http://www.en.calameo.com 48 90 5
19 http://www.pdfsr.com 41 64 4
20 http://www.powershow.com 53 62 5
21 http://www.datafilehost.com 57 73 6
22 http://www.youblisher.com 57 74 6
23 http://www.slidesearchengine.com 32 36 3
24 http://www.filedropper.com 60 72 6
25 http://www.zentation.com 46 42 5
26 http://www.filesave.me 46 46 5
27 https://app.box.com 60 91 6
28 https://docs.zoho.com 55 83 6
29 https://www.sendspace.com 66 87 7
30 http://www.masiup.com 35 38 4
31 https://www.wattpad.com 65 87 7
32 http://www.wikiupload.com 50 51 5
33 http://zippyshare.com 60 88 6
34 http://www.gigasize.com 57 65 6
35 http://yourfilelink.com 47 60 5
36 http://www.slideshark.com 45 38 5
37 http://megafileupload.com 42 59 4
38 https://docs.google.com 80 95 8
39 https://www.sendspace.com 66 87 7
40 http://visual.ly 65 79 7
41 https://en.calameo.com 60 90 6
42 https://www.2shared.com 59 73 6
43 http://www.filefactory.com 62 78 6

2 comments:

  1. Thanks for sharing such a valuable ppt submission sites, these sites collections are really nice, thank you very much

    ReplyDelete
  2. Thanks for sharing such a valuable ppt submission sites, these sites collections are really nice, thank you very much

    ReplyDelete